The penalties for some common crimes would be reduced from potential felonies to misdemeanors, shortening the time some individuals spend behind bars.
Crimes covered by the measure include drug possession and the following offenses when less than $950 is involved: shoplifting, check and credit fraud, forgery, theft and possession of stolen goods. As with other misdemeanors, the new maximum sentence would be one year in jail, down from a maximum of three years. Those with histories of violence or sex offenses would be ineligible for the lighter sentences.
Most offenders who would be affected by this measure already serve their sentences in county jails, and many are released early. However, anyone already serving prison time for a felony conviction on a reclassified crime could petition for a new sentence. That includes those incarcerated under the state's Three Strikes law.
Any reductions in state prison spending that result from Proposition 47 would go to a fund for crime victims, the state jails commission and the California Department of Education.
Lawmakers, so comfortable with adding new crimes and increasing sentences, are generally incapable of lowering them. More »
Support | $9,310,449 | |
Oppose | $541,350 |
State | Amount | % |
---|---|---|
California | $3,317,396 | 35.6% |
Other | $5,993,052 | 64.4% |
State | Amount | % |
---|---|---|
California | $510,350 | 94.3% |
Other | $31,000 | 5.7% |
Sector | Support | Oppose | Total |
---|---|---|---|
Legal | $3,980,130 | $39,000 | $4,019,129 |
Foundations | $2,992,850 | $13,500 | $3,006,349 |
Real estate | $1,275,350 | $2,500 | $1,277,850 |
Political campaign | $144,663 | $326,250 | $470,912 |
Consulting | $255,750 | $51,400 | $307,150 |
Arts & entertainment | $261,939 | $0 | $261,939 |
Union | $191,060 | $51,000 | $242,060 |
Financial services | $113,250 | $31,000 | $144,250 |
Education | $54,967 | $3,000 | $57,966 |
Retired | $17,550 | $0 | $17,549 |
Hospitality | $0 | $12,500 | $12,500 |
Technology | $1,250 | $5,000 | $6,250 |
Healthcare | $5,450 | $0 | $5,450 |
Government | $200 | $3,700 | $3,900 |
Homemaker | $350 | $0 | $350 |
Transportation | $350 | $0 | $350 |
Construction | $200 | $0 | $200 |
Retail | $150 | $0 | $150 |
Food & liquor | $100 | $0 | $100 |
Waste | $100 | $0 | $100 |
# | Name | Contributions# | Total |
---|---|---|---|
1. | american civil liberties union, inc. (nonprofit 501(c)(4)) | 2 | $3,500,000 |
2. | Open Society Policy Center | 3 | $1,460,112 |
3. | B. Wayne Hughes Jr., public storage | 3 | $1,255,000 |
4. | Atlantic Advocacy Fund | 1 | $600,000 |
5. | Molly Munger, english, munger & rice | 1 | $325,448 |
6. | atlantic advocacy fund (intermediary: vote safe, a project of the advocacy fund) | 1 | $250,000 |
7. | nick pritzker, tao capital partners, llc | 1 | $250,000 |
8. | Reed Hastings, netflix | 1 | $246,664 |
9. | M. Quinn Delaney, akonadi foundation | 2 | $200,000 |
10. | Cari Tuna, Cari Tuna | 1 | $150,000 |
# | Name | Contributions# | Total |
---|---|---|---|
1. | Peace Officers Research Assoc. of Calif. Political Issues Committee | 3 | $285,000 |
2. | aladdin bail bonds | 1 | $49,900 |
3. | calif. assoc. of highway patrolmen pac | 1 | $25,000 |
4. | lexington national insurance corp. | 1 | $25,000 |
5. | Calif. State Lodge Fraternal Order of Police Issues Committee | 1 | $25,000 |
6. | calif. narcotics officers assoc. | 1 | $13,500 |
7. | Artichoke Joe's Casino | 1 | $10,000 |
8. | Greg Munks For Sheriff 2014 | 2 | $8,500 |
9. | kern county prosecutor's assoc. pac | 1 | $7,500 |
10. | san mateo county deputy sheriff's assoc. | 1 | $7,500 |
Note: Committees campaigning for or against a proposition can contribute money to other committees working to support or oppose any of the propositions on the November ballot.
Credits: Lily Mihalik, Maloy Moore, Anthony Pesce.